![]()
On this page you will find little tips and hints that have been picked up along the way that go to make the hobby just that little bit easier...... but not always cheaper.
Most modellers know how to set up their engines but there seem to be a lot that don't. Most modern engine carburettors have an idle mixture screw that modellers seem to leave well alone thinking that it has been set at the factory for optimum running.....WRONG! It needs to be set when the engine is run in and running, the best way of doing that is to start the engine and run at full throttle adjusting the mixture so that it just peaks out, then back the throttle off to idle and let the engine idle for a few seconds, advance the throttle fairly quickly and see what happens, if the engine coughs and splutters before picking up then you need to screw in the idle screw 1/8 turn at a time to weaken the idle mixture, do this until the engine picks up immediately on opening the throttle, if you have it right the engine should sit at idle quite happily until you open the throttle and rev the moment you open it up. If the engine hesitates before picking up or dies altogether then the idle mixture is too weak and the screw needs to be undone 1/8 at a time until it is right. Some engines have a carburettor where the idle needle setting affects the full running setting mixture, these are a bit more tricky to set up but the principal is the same.
When balancing a low wing model, turn it over so the fuselage hangs underneath, it's a lot easier that way.
![]()
Propeller Guide
| Engine Size-2 Stroke | Starting Prop | Alternate Props |
| .049 | 6x3 | 5.25x4, 5.5x4, 6x3.5, 6x4, 7x3, |
| .09 | 7x4 | 7x3, 7x4, 7x5, |
| .15 | 8x4 | 8x5, 8x6, 9x4, |
| .20 | 9x4 | 8x5, 8x6, 9x5, |
| .25 | 9x6 | 9x5, 9x6, 9x7, 9.5x6, 10x5, |
| .35 | 9x7 | 9x7, 10x5, 11x4, |
| .40 | 10x6 | 9x8, 11x5, |
| .46 | 11x6 | 10x6, 11x5, 11x6, 11x7, 12x4, |
| .50 | 12x6 | 10x8, 11x7, 12x4, 12x5, 12x6, 12x7, |
| .61 | 12x7 | 11x7.5, 11x7.75, 11x8, 12x6, |
| .70 | 13x8 | 11x8, 12x8, 13x6, 13x7, 13x8, 14x4, |
| .80 | 14x6 | 12x8, 14x4, 14x5, |
| .91 | 14x7 | 13x8, 15x6, 16x5, |
| 1.08 | 16x6 | 15x8, 18x5, |
| 1.20 | 16x8 | 16x10, 18x5, 18x6, |
| 1.50 | 18x6 | 18x8, 20x6, |
| 1.80 | 18x8 | 18x10, 20x6, 20x8, 22x6, |
| 2.00 | 20x8 | 18x10, 20x6, 20x10, 22x6, |
Prop chart for 4-stroke motors:
| Engine Size 4-Stroke | Starting Prop | Alternate Props |
| .20 | 9x6 | 9x5, 10x5, |
| .40 | 10x5 | 10x6, 10x7, 11x4, 11x5, 11x6, 11x7, 12x4,12x5, |
| .52 | 12x6 | 10x6, 10x7, 10x8, 11x7, 11x7.5, 12x4, 12x5, 12x6, |
| .65 | 12x7 | 11x7.5, x11x7.75, 11x8, 12x8, 13x5, 13x6, 14x5, 14x6, |
| .80 | 13x6 | 12x8, 13x8, 14x4, 14x6, |
| .91 | 14x6 | 13x6, 14x8, 15x6, 16x6, |
| 1.20 | 16x6 | 14x8, 15x6, 15x8, 16x8, 17x6, 18x5, 18x6, |
| 1.60 | 18x6 | 15x6,15x8, 16x8, 18x6, 18x8, 20x6, |
| 2.40 | 18x10 | 18x12, 20x8, 20x10, |
| 2.70 | 20x8 | 18x10, 18x12, 20x10, |
| 3.00 | 20x10 | 18x12, 20x10, |
Elementary Prop Safety
![]()